| We also offer the following specifications and grades | ||||
| Free Machining Steels | 230M07 (Pb) | 11SMn(Pb)30 | See Standard size charts below | |
| Mild Steels | 040A10 | 070M20 | 080A15 | C10 & C15 |
| Carbon Machining Steels | 212A42 | 212M36 | EN8M | 46S20 |
| Case Hardening Steels | 210M15 | EN32M | 15SMN13 | |
| Medium Carbon Steels | 080A42 | 070M55 | 080A47 | C35 & C45 |
| Carbon Maganese Steels | 150M19 | 150M36 | EN14/15 | |
| Alloy Machining Steels | 606M36 | 708A42 | SAE8620 | 16MNCR5 |
Stock Range
Free Machining Bars in Sulphurised and Leaded Grades can be offered to:-
- EN 10277 : 2008 - 11SMN(PB)30-37
And Related Standards:
- DIN 1652 - 9SMN(PB)28-36
- BS970 PB 3 - 230M07(PB)
- ASTM - C12L14
All materials fully certified and traceable to approved producers.
Crack detection process guarantee on most leaded / free-cutting items.
Bars chamfered and faced. (* Sizes 8mm - 70mm)
Standard Size Charts
| ROUNDS - BRIGHT DRAWN 230M07 PB/11SMnPb30 | ||||
| 1/8" | 4mm | 3/16" | 5mm | 7/32" |
| 6mm | 1/4" | 7mm | 9/32" | 5/16" |
| 8mm | 3/8" | 10mm | 13/32" | 11mm |
| 7/16" | 12mm | 1/2" | 13mm | 17/32" |
| 14mm | 9/16" | 15mm | 5/8" | 16mm |
| .636" | 17mm | 11/16" | 18mm | 19mm |
| 3/4" | 20mm | 13/16" | 21mm | 27/32" |
| 22mm | 7/8" | 23mm | 15/16" | 24mm |
| 25mm | 1" | 26mm | 27mm | 28mm |
| 1 1/8" | 30mm | 1 3/16" | 1 1/4" | 32mm |
| 1 5/16" | 34mm | 1 3/8" | 35mm | 36mm |
| 1 7/16" | 1 1/2" | 39mm | 1 9/16" | 40mm |
| 41mm | 1 5/8" | 1 3/4" | 46mm | 1 7/8" |
| 1 15/16" | 2" | 54mm | 55mm | 2 1/4" |
| 60mm | 2 3/8" | 2 1/2" | 2 5/8" | 68mm |
| 2 3/4" | 2 7/8" | 3" | 90mm | 100mm |
| HEXAGONS - BRIGHT DRAWN 230M07 PB/11SMnPb30 | ||||
| 5mm | 7mm | 8mm | .375" | 10mm |
| 11mm | .437" | 12mm | .500" | 13mm |
| 14mm | .562" | 15mm | .600" | .625" |
| 16mm | 17mm | .687" | 18mm | 19mm |
| 20mm | .812" | 21mm | 22mm | .875" |
| .937" | 24mm | 25mm | 1" | 1.010" |
| 27mm | 1.100" | 1.125" | 30mm | 1.250" |
| 32mm | 1.300" | 1.312" | 1.375" | 35mm |
| 36mm | 1.437" | 1.480" | 38mm | 1.500" |
| 41mm | 1.625" | 1.670" | 1.750" | 46mm |
| 1.860" | 1.875" | 50mm | 2" | 2.050" |
| 60mm | 65mm | |||
| ROUNDS - BRIGHT DRAWN 23M07/11SMn30 | ||||
| 4mm | 6mm | 1/4" | 7mm | 5/16" |
| 8mm | 3/8" | 10mm | 11mm | 7/16" |
| 12mm | 1/2" | 14mm | 9/16" | 15mm |
| 5/8" | 16mm | 17mm | 18mm | 3/4" |
| 20mm | 22mm | 7/8" | 23mm | 24mm |
| 25mm | 1" | 27mm | 28mm | 1 1/8" |
| 30mm | 1 1/4" | 32mm | 1 5/16" | 1 3/8" |
| 35mm | 1 7/16" | 1 1/2" | 40mm | 1 5/8" |
| 1 3/4" | 1 7/8" | 50mm | 2" | 2 1/4" |
| 60mm | 2 3/8" | 2 1/2" | 70mm | |
Close Tolerance Precision Rolled Rounds
We carry a range of Rounds which can offer attractive cost savings for many machining applications. Material has been produced by the "Kocks Reducing Roll" process and has a close tolerance (typically -0 +.25mm) combined with excellent bar straightness and scale free surface. Size range 22mm - 60mm dia.
For components involving surface removal during processing these products are recommended as a viable cost saving alternative to Drawn Bars.